All districts / AR-4
July 2026 · Congressional District
AR-4
Bruce Westerman
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,077 | -$2,606 | -$2,101 | -$2,630 | -$1,858 | 276 of 435 |
| Two adults | $4,119 | -$3,040 | -$2,535 | -$3,064 | -$2,292 | 276 of 435 |
| Median household | $3,576 | -$1,946 | -$1,441 | -$1,970 | -$1,198 | 407 of 435 |
| Senior 65+ | $3,185 | -$861 | -$357 | -$886 | -$114 | 340 of 435 |
| Senior couple 65+ | $6,327 | +$441 | +$945 | +$416 | +$1,188 | 340 of 435 |
| Social Security | $2,084 | -$1,962 | -$1,458 | -$1,987 | -$1,215 | 3 of 435 |
| Two Social Security | $4,169 | -$1,717 | -$1,213 | -$1,742 | -$970 | 3 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.