All districts / GA-6
July 2026 · Congressional District
GA-6
Lucy McBath
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $3,653 | -$1,703 | -$1,552 | -$1,881 | -$506 | 46 of 435 |
| Two adults | $7,305 | -$695 | -$544 | -$873 | +$502 | 46 of 435 |
| Median household | $5,687 | -$446 | -$295 | -$624 | +$751 | 140 of 435 |
| Senior 65+ | $4,628 | -$154 | -$3 | -$332 | +$1,043 | 164 of 435 |
| Senior couple 65+ | $9,248 | +$2,396 | +$2,547 | +$2,218 | +$3,593 | 164 of 435 |
| Social Security | $2,084 | -$2,697 | -$2,547 | -$2,876 | -$1,501 | 243 of 435 |
| Two Social Security | $4,169 | -$2,683 | -$2,532 | -$2,861 | -$1,486 | 243 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.