All districts / NV-1
July 2026 · Congressional District
NV-1
Dina Titus
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,681 | -$2,438 | -$2,264 | -$2,721 | -$1,411 | 275 of 435 |
| Two adults | $5,362 | -$2,117 | -$1,943 | -$2,400 | -$1,090 | 275 of 435 |
| Median household | $4,812 | -$966 | -$792 | -$1,249 | +$61 | 253 of 435 |
| Senior 65+ | $4,301 | -$362 | -$188 | -$645 | +$665 | 243 of 435 |
| Senior couple 65+ | $8,594 | +$2,027 | +$2,201 | +$1,744 | +$3,054 | 243 of 435 |
| Social Security | $2,084 | -$2,579 | -$2,404 | -$2,861 | -$1,551 | 204 of 435 |
| Two Social Security | $4,169 | -$2,398 | -$2,224 | -$2,681 | -$1,371 | 204 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.