All districts / OH-9
July 2026 · Congressional District
OH-9
Marcy Kaptur
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,776 | -$1,988 | -$1,667 | -$2,057 | -$1,236 | 90 of 435 |
| Two adults | $5,493 | -$1,608 | -$1,286 | -$1,676 | -$855 | 90 of 435 |
| Median household | $4,560 | -$870 | -$548 | -$938 | -$117 | 207 of 435 |
| Senior 65+ | $4,047 | -$256 | +$66 | -$324 | +$497 | 172 of 435 |
| Senior couple 65+ | $8,026 | +$1,848 | +$2,170 | +$1,780 | +$2,601 | 172 of 435 |
| Social Security | $2,084 | -$2,218 | -$1,896 | -$2,286 | -$1,465 | 67 of 435 |
| Two Social Security | $4,169 | -$2,008 | -$1,686 | -$2,076 | -$1,255 | 67 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.