All districts / PA-9
July 2026 · Congressional District
PA-9
Daniel Meuser
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,592 | -$2,261 | -$1,989 | -$2,537 | -$1,621 | 189 of 435 |
| Two adults | $5,185 | -$2,221 | -$1,949 | -$2,497 | -$1,581 | 189 of 435 |
| Median household | $4,632 | -$964 | -$692 | -$1,240 | -$324 | 237 of 435 |
| Senior 65+ | $3,695 | -$619 | -$347 | -$895 | +$21 | 302 of 435 |
| Senior couple 65+ | $7,383 | +$1,055 | +$1,327 | +$779 | +$1,695 | 302 of 435 |
| Social Security | $2,084 | -$2,230 | -$1,958 | -$2,506 | -$1,590 | 80 of 435 |
| Two Social Security | $4,169 | -$2,159 | -$1,887 | -$2,435 | -$1,519 | 80 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.