All districts / TN-1
July 2026 · Congressional District
TN-1
Diana Harshbarger
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,428 | -$2,605 | -$1,890 | -$2,435 | -$1,587 | 233 of 435 |
| Two adults | $4,857 | -$2,769 | -$2,053 | -$2,598 | -$1,750 | 233 of 435 |
| Median household | $4,054 | -$1,818 | -$1,102 | -$1,647 | -$799 | 374 of 435 |
| Senior 65+ | $3,616 | -$783 | -$67 | -$612 | +$236 | 288 of 435 |
| Senior couple 65+ | $7,224 | +$868 | +$1,584 | +$1,039 | +$1,887 | 288 of 435 |
| Social Security | $2,084 | -$2,314 | -$1,599 | -$2,144 | -$1,296 | 29 of 435 |
| Two Social Security | $4,169 | -$2,187 | -$1,471 | -$2,016 | -$1,168 | 29 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.