All districts / WA-9
July 2026 · Congressional District
WA-9
Adam Smith
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $3,932 | -$1,858 | -$1,940 | -$2,578 | -$721 | 108 of 435 |
| Two adults | $7,864 | -$549 | -$630 | -$1,268 | +$589 | 108 of 435 |
| Median household | $6,623 | +$94 | +$13 | -$625 | +$1,232 | 79 of 435 |
| Senior 65+ | $5,135 | -$121 | -$202 | -$840 | +$1,017 | 193 of 435 |
| Senior couple 65+ | $10,262 | +$2,919 | +$2,837 | +$2,199 | +$4,056 | 193 of 435 |
| Social Security | $2,084 | -$3,171 | -$3,253 | -$3,891 | -$2,034 | 342 of 435 |
| Two Social Security | $4,169 | -$3,174 | -$3,256 | -$3,894 | -$2,037 | 342 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.