All districts / WI-1
July 2026 · Congressional District
WI-1
Bryan Steil
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,919 | -$2,176 | -$1,978 | -$2,348 | -$1,363 | 180 of 435 |
| Two adults | $5,809 | -$1,826 | -$1,628 | -$1,998 | -$1,013 | 180 of 435 |
| Median household | $5,165 | -$715 | -$517 | -$887 | +$98 | 188 of 435 |
| Senior 65+ | $4,433 | -$82 | +$116 | -$254 | +$731 | 127 of 435 |
| Senior couple 65+ | $8,803 | +$2,330 | +$2,528 | +$2,158 | +$3,143 | 127 of 435 |
| Social Security | $2,084 | -$2,430 | -$2,232 | -$2,602 | -$1,617 | 164 of 435 |
| Two Social Security | $4,169 | -$2,304 | -$2,106 | -$2,476 | -$1,491 | 164 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.