All districts / WI-8
July 2026 · Congressional District
WI-8
Tony Wied
| Income group | Net income | Margin · Renter | Margin · Owner blended | Margin · Owner (mortgage) | Margin · Owner (paid off) | Rank |
|---|---|---|---|---|---|---|
| One adult | $2,979 | -$1,851 | -$1,712 | -$2,149 | -$1,192 | 80 of 435 |
| Two adults | $5,927 | -$1,498 | -$1,359 | -$1,796 | -$839 | 80 of 435 |
| Median household | $5,125 | -$490 | -$350 | -$787 | +$170 | 153 of 435 |
| Senior 65+ | $4,153 | -$96 | +$43 | -$394 | +$563 | 146 of 435 |
| Senior couple 65+ | $8,249 | +$1,986 | +$2,125 | +$1,688 | +$2,645 | 146 of 435 |
| Social Security | $2,084 | -$2,165 | -$2,025 | -$2,462 | -$1,505 | 81 of 435 |
| Two Social Security | $4,169 | -$2,094 | -$1,955 | -$2,392 | -$1,435 | 81 of 435 |
Net monthly income minus required obligations equals the monthly margin. Each row’s rank compares that income group across all 435 districts; rank 1 is the best margin. Values may include presentation rounding. See the methodology for sources, definitions, and computation rules.